Location Map

Amenities @ One Pearl Bank
| Catergory | Amenites | Approx Distance |
| MRT Station | Outram MRT (EW16, NE3, TE17-U/C) | 0.36km |
| Chinatown MRT (DT19, NE4) | 0.62km | |
| Tanjong Pagar MRT (EW15) | 0.99km | |
| Clarke Quay MRT (NE5) | 0.99km | |
| Havelock MRT (TE16-U/C) | 0.89km | |
| Schools | Cantonment Primary School | 0.82km |
| River Valley Primary School | 1.31km | |
| Gan Eng Seng School | 1.91km | |
| Radin Mas Primary School | 1.95km | |
| Childcare Centres | The Little Skool-House International Pte Ltd | 0.15km |
| My First Skool | 0.52km | |
| Etonhouse Pre-School Pte Ltd | 0.54km | |
| YWCA Outram Child Development Centre | 0.57km | |
| Life Journiz Pte. Ltd. | 0.62km | |
| Shopping Malls | Chinatown Point | 0.63km |
| Central Mall | 0.67km | |
| Tanjong Pagar Plaza | 0.72km | |
| Pearls Centre | 0.17km | |
| People’s Park Complex | 0.34km | |
| Supermarket | Sheng Siong (Blk 52 Chin Swee Rd #01-25 ) | 0.5km |
| NTUC (B1-01 133 New Bridge Road ) | 0.63km | |
| Cold Storage (18 Cross Street #B1-03-04 China Square Central) | 0.80km | |
| NTUC (#01-01 5 Tanjong Pagar Plaza ) | 0.83km | |
| NTUC (#B1-01 100 Tras Street) | 0.99km | |
| Recreation, CCs & Parks | Kreta Ayer CC | 0.41km |
| Chinatown Public Library | 0.60km | |
| Pearl’s Hill City Park | 0.18km | |
| Duxton Plain Park | 0.28km | |
| Tanjong Pagar CC | 0.79km |
Book An Appointment to view One Pearl Bank ShowFlat & get Price, & Hardcopy E-Brochure.
OR
Fill up the form on the right and get a copy of One Pearl Bank Price, E-Brochure, and Latest Updates!
Strictly no spam policy.

